<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supplier &#124; Distributor &#124; Alat Laboratorium &#124; Teknik Sipil &#124; Pertambangan &#187; Mining Sample Preparasi</title>
	<atom:link href="http://www.rizfapermata.co.id/mining-sample-preparasi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rizfapermata.co.id</link>
	<description>Supplier, Distributor, Produsen Alat Uji Laboratorium Sipil, Alat Ukur Laboratorium Teknik Sipil, Alat Ukur Pertambangan, Material Testing Equipment for : Soil, Cement, Concrete, Aggregate, Aspal, Alat Preparasi Untuk sample Mineral : Batubara, Nickel, Emas.</description>
	<lastBuildDate>Sat, 06 Feb 2016 02:04:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>ROTARY SAMPLE DIVIDER</title>
		<link>http://www.rizfapermata.co.id/rotary-sample-divider/</link>
		<comments>http://www.rizfapermata.co.id/rotary-sample-divider/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:43:53 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Alat Ukur Pertambangan]]></category>
		<category><![CDATA[Minning Sample Sparasi]]></category>
		<category><![CDATA[ROTARY SAMPLE DIVIDER]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=239</guid>
		<description><![CDATA[Keterangan MN-170, ROTARY SAMPLE DIVIDER Specification : Elektromotor, 1 phases 0, 5 Hp/ 0, 37 KW, 110-220 V-AC, 50 Hz, 4 pole, Capacity 50 Kg/ 15 Kg/ 8 Kg turn table : 60 rpm u.m. : set Capacity : 50 Kg / 15 Kg / 8 Kg]]></description>
				<content:encoded><![CDATA[<div id="attachment_240" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/rotarysampledevider.jpg"><img class="size-thumbnail wp-image-240" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/rotarysampledevider-150x150.jpg" alt="ROTARY SAMPLE DIVIDER" width="150" height="150" /></a><p class="wp-caption-text">ROTARY SAMPLE DIVIDER</p></div>
<h3 class="p">Keterangan</h3>
<p>MN-170, ROTARY SAMPLE DIVIDER</p>
<p>Specification :<br />
Elektromotor, 1 phases 0, 5 Hp/ 0, 37 KW, 110-220 V-AC, 50 Hz, 4 pole, Capacity 50 Kg/ 15 Kg/ 8 Kg turn table : 60 rpm<br />
u.m. : set</p>
<p>Capacity : 50 Kg / 15 Kg / 8 Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/rotary-sample-divider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotap Sieve Shaker</title>
		<link>http://www.rizfapermata.co.id/rotap-sieve-shaker/</link>
		<comments>http://www.rizfapermata.co.id/rotap-sieve-shaker/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:40:55 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Alat Uji Laboratorium Pertambangan]]></category>
		<category><![CDATA[Alat Ukur Laboratorium Pertambangan]]></category>
		<category><![CDATA[Rotap Sieve Shaker]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=236</guid>
		<description><![CDATA[Keterangan : Rotap Sieve Shaker Description : POWER SOURCE : Electromotor, 0, 5 HP, 1 Phase, 220 V, 50 Hz, 4 Pole Circular Motion : 246 Rpm Capacity : 6 Sieve + 1 Pan Cover Diameter Sieve : 8” Dimension : 105 x 45 x 90 cm]]></description>
				<content:encoded><![CDATA[<div id="attachment_237" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/Rotap-Sieve-Shaker.jpg"><img class="size-thumbnail wp-image-237" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/Rotap-Sieve-Shaker-150x150.jpg" alt="Rotap Sieve Shaker" width="150" height="150" /></a><p class="wp-caption-text">Rotap Sieve Shaker</p></div>
<h3 class="p">Keterangan :</h3>
<p>Rotap Sieve Shaker Description :</p>
<p>POWER SOURCE : Electromotor, 0, 5 HP, 1 Phase, 220 V, 50 Hz, 4 Pole<br />
Circular Motion : 246 Rpm<br />
Capacity : 6 Sieve + 1 Pan Cover<br />
Diameter Sieve : 8”<br />
Dimension : 105 x 45 x 90 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/rotap-sieve-shaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THIN SECTION GRINDER</title>
		<link>http://www.rizfapermata.co.id/thin-section-grinder/</link>
		<comments>http://www.rizfapermata.co.id/thin-section-grinder/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:38:17 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Alat Lab Pertambangan]]></category>
		<category><![CDATA[THIN SECTION GRINDER]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=233</guid>
		<description><![CDATA[Keterangan THIN SECTION GRINDER Specification : Elektromotor, 1 phases 0, 75 Hp/ 0, 5 Kw, 110-220 V-AC, 50 Hz 2 pole, saw blade 8” dia, 8” dia. Diamond grinder, alumunium body, and double eye shield u.m. : set Capacity : Dimension : ( L x W x H) = 65 x 38 x 38 cm.]]></description>
				<content:encoded><![CDATA[<div id="attachment_234" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/THIN_SECTION_GRINDER.jpg"><img class="size-thumbnail wp-image-234" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/THIN_SECTION_GRINDER-150x150.jpg" alt="THIN SECTION GRINDER" width="150" height="150" /></a><p class="wp-caption-text">THIN SECTION GRINDER</p></div>
<h3 class="p">Keterangan</h3>
<p>THIN SECTION GRINDER</p>
<p>Specification :<br />
Elektromotor, 1 phases 0, 75 Hp/ 0, 5 Kw, 110-220 V-AC, 50 Hz 2 pole, saw blade 8” dia, 8” dia. Diamond grinder, alumunium body, and double eye shield<br />
u.m. : set<br />
Capacity :</p>
<p>Dimension : ( L x W x H) = 65 x 38 x 38 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/thin-section-grinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARD GROVE GRINDABILITY</title>
		<link>http://www.rizfapermata.co.id/hard-grove-grindability/</link>
		<comments>http://www.rizfapermata.co.id/hard-grove-grindability/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:35:11 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[HARD GROVE GRINDABILITY]]></category>
		<category><![CDATA[Harga ALat Ukur Laboratorium Pertambangan]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=230</guid>
		<description><![CDATA[Keterangan HARD GROVE GRINDABILITY Specification : Geared motor 3 phases 0, Hp/ 0, 4 Kw 220-380 V-AC, 50 Hz 4 pole, 20 rpm, 8 pieces ball grinder 1” dia, complete with digital preset counter and three optional loader u.m. : set Capacity : Dimension : ( L x W x H) = 65 x 50 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_231" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/HARD_GROVE.jpg"><img class="size-thumbnail wp-image-231" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/HARD_GROVE-150x150.jpg" alt="HARD GROVE GRINDABILITY" width="150" height="150" /></a><p class="wp-caption-text">HARD GROVE GRINDABILITY</p></div>
<h3 class="p">Keterangan</h3>
<p>HARD GROVE GRINDABILITY</p>
<p>Specification :<br />
Geared motor 3 phases 0, Hp/ 0, 4 Kw 220-380 V-AC, 50 Hz 4 pole, 20 rpm, 8 pieces ball grinder 1” dia, complete with digital preset counter and three optional loader<br />
u.m. : set<br />
Capacity :</p>
<p>Dimension : ( L x W x H) = 65 x 50 x 50 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/hard-grove-grindability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAMMER MILL</title>
		<link>http://www.rizfapermata.co.id/hammer-mill/</link>
		<comments>http://www.rizfapermata.co.id/hammer-mill/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:15:11 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[HAMMER MILL]]></category>
		<category><![CDATA[Harga Peralatan ALat Ukur Pertambangan]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=225</guid>
		<description><![CDATA[Keterangan HAMMER MILL Specification : Elektromotor, 3 phases 3 Hp/ 2, 2 KW, 220-380 V-AC, 4 poled, 50 Hz , two pieces hardened special steel hammer blade, Screen 6mm perforation Zig-zag Feeder, dust collection bin complete u.m. : set Capacity : Dimension : ( L x W x H) = 122 x 51 x 155 [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_226" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/mn-240-s.jpg"><img class="size-thumbnail wp-image-226" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/mn-240-s-150x150.jpg" alt="HAMMER MILL" width="150" height="150" /></a><p class="wp-caption-text">HAMMER MILL</p></div>
<h3 class="p">Keterangan</h3>
<p>HAMMER MILL</p>
<p>Specification :<br />
Elektromotor, 3 phases 3 Hp/ 2, 2 KW, 220-380 V-AC, 4 poled, 50 Hz , two pieces hardened special steel hammer blade, Screen 6mm perforation Zig-zag Feeder, dust collection bin complete</p>
<p>u.m. : set<br />
Capacity :<br />
Dimension : ( L x W x H) = 122 x 51 x 155 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/hammer-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAB PULVERIZER PNEUMATIC</title>
		<link>http://www.rizfapermata.co.id/lab-pulverizer-pneumatic/</link>
		<comments>http://www.rizfapermata.co.id/lab-pulverizer-pneumatic/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:13:19 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[LAB PULVERIZER PNEUMATIC]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=222</guid>
		<description><![CDATA[Keterangan MN-200, LAB. PULVERIZER PNEUMATIC Specification : Elektromotor, 3 phases 3 Hp/ 4 KW, 220-380 V-AC, 50 Hz, 4 pole vertical manganese steel grinding head, Complite with mill mate u.m. : set Capacity : Dimension : ( L x W x H) = 100 x 60 x 130 cm.]]></description>
				<content:encoded><![CDATA[<div id="attachment_223" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/pulvarizerpneumatic.jpg"><img class="size-thumbnail wp-image-223" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/pulvarizerpneumatic-150x150.jpg" alt="LAB PULVERIZER PNEUMATIC" width="150" height="150" /></a><p class="wp-caption-text">LAB PULVERIZER PNEUMATIC</p></div>
<h3 class="p">Keterangan</h3>
<p>MN-200, LAB. PULVERIZER PNEUMATIC</p>
<p>Specification :<br />
Elektromotor, 3 phases 3 Hp/ 4 KW, 220-380 V-AC, 50 Hz, 4 pole vertical manganese steel grinding head, Complite with mill mate<br />
u.m. : set<br />
Capacity :</p>
<p>Dimension : ( L x W x H) = 100 x 60 x 130 cm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/lab-pulverizer-pneumatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOUBLE ROLL CRUSHER</title>
		<link>http://www.rizfapermata.co.id/double-roll-crusher/</link>
		<comments>http://www.rizfapermata.co.id/double-roll-crusher/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:10:45 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[DOUBLE ROLL CRUSHER]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=219</guid>
		<description><![CDATA[Keterangan DOUBLE ROLL CRUSHER SPESIFICATION : -Gear Motor 3 Phases 4 HP / 3 KW -220 – 380 VAC -50 Hz 4 Pole -Output 260 rpm Roll 10’ dia. 6cm length, -Feed sample 30mm product size 0, 5 – 20 mesh -Dimension : 120 x 20 x 142 cm]]></description>
				<content:encoded><![CDATA[<div id="attachment_220" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/rollcrusher.jpg"><img class="size-thumbnail wp-image-220" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/rollcrusher-150x150.jpg" alt="DOUBLE ROLL CRUSHER" width="150" height="150" /></a><p class="wp-caption-text">DOUBLE ROLL CRUSHER</p></div>
<h3 class="p">Keterangan</h3>
<p>DOUBLE ROLL CRUSHER<br />
SPESIFICATION :</p>
<p>-Gear Motor 3 Phases 4 HP / 3 KW<br />
-220 – 380 VAC<br />
-50 Hz 4 Pole<br />
-Output 260 rpm Roll 10’ dia. 6cm length,<br />
-Feed sample 30mm product size 0, 5 – 20 mesh<br />
-Dimension : 120 x 20 x 142 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/double-roll-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SINGLE ROLL CRUSHER</title>
		<link>http://www.rizfapermata.co.id/single-roll-crusher/</link>
		<comments>http://www.rizfapermata.co.id/single-roll-crusher/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 17:07:38 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[SINGLE ROLL CRUSHER]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=216</guid>
		<description><![CDATA[SINGLE ROLL CRUSHER Specification : Elektromotor, 3 phases 3 Hp/ 2, 2 KW, 229-380 V-AC, 4 pole, dentaculated roll &#38; plate of hardened steel, Product size up to 2, 5 – 1, 5 cm. u.m. : set Capacity : Dimension : ( L x W x H) = 130 x 70 x 130 cm]]></description>
				<content:encoded><![CDATA[<div id="attachment_217" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/MN-150.jpg"><img class="size-thumbnail wp-image-217" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/MN-150-150x150.jpg" alt="SINGLE ROLL CRUSHER" width="150" height="150" /></a><p class="wp-caption-text">SINGLE ROLL CRUSHER</p></div>
<p>SINGLE ROLL CRUSHER</p>
<p>Specification :<br />
Elektromotor, 3 phases 3 Hp/ 2, 2 KW, 229-380 V-AC, 4 pole, dentaculated roll &amp; plate of hardened steel, Product size up to 2, 5 – 1, 5 cm.<br />
u.m. : set</p>
<p>Capacity :<br />
Dimension : ( L x W x H) = 130 x 70 x 130 cm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rizfapermata.co.id/single-roll-crusher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
