<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supplier &#124; Distributor &#124; Alat Laboratorium &#124; Teknik Sipil &#124; Pertambangan &#187; General Equipment</title>
	<atom:link href="https://www.rizfapermata.co.id/general-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rizfapermata.co.id</link>
	<description>Supplier, Distributor, Produsen Alat Uji Laboratorium Sipil, Alat Ukur Laboratorium Teknik Sipil, Alat Ukur Pertambangan, Material Testing Equipment for : Soil, Cement, Concrete, Aggregate, Aspal, Alat Preparasi Untuk sample Mineral : Batubara, Nickel, Emas.</description>
	<lastBuildDate>Sat, 06 Feb 2016 02:04:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Mortar Mixer</title>
		<link>https://www.rizfapermata.co.id/mortar-mixer/</link>
		<comments>https://www.rizfapermata.co.id/mortar-mixer/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 15:45:05 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Cement Equpment]]></category>
		<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mortar Mixer]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=147</guid>
		<description><![CDATA[Keterangan : GE-950 Mortar Mixer Heavy Duty Mixer Bench model, supplied complete with beaters. Technical Features: • Wattage : 325 W • Voltage: 220-240 V • Hertz: 50-60 Hz • Product Dimensions ( cm) : 41.1 x 26.4 x 33.8 • Carton Dimension ( cm) : 49 x 38.9 x 31 • Net weight : [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_148" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ge950.jpg"><img class="size-thumbnail wp-image-148" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ge950-150x150.jpg" alt="Mortar Mixer" width="150" height="150" /></a><p class="wp-caption-text">Mortar Mixer</p></div>
<h3 class="p">Keterangan :</h3>
<p>GE-950 Mortar Mixer<br />
Heavy Duty Mixer<br />
Bench model, supplied complete with beaters.</p>
<p>Technical Features:<br />
• Wattage : 325 W<br />
• Voltage: 220-240 V<br />
• Hertz: 50-60 Hz<br />
• Product Dimensions ( cm) : 41.1 x 26.4 x 33.8<br />
• Carton Dimension ( cm) : 49 x 38.9 x 31<br />
• Net weight : 12.3 kg<br />
• Gross weight : 13 kg</p>
<p>Standard Features:<br />
• Dough Hook<br />
• Flat Beater<br />
• Wire Whip<br />
• 4.8 Litre Bowl</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/mortar-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cent-O-Gram Balance Scale</title>
		<link>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/</link>
		<comments>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:56:57 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Cent-O-Gram Balance Scale]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=108</guid>
		<description><![CDATA[Keterangan : Cent-O-Gram Balance Scale, OHAU &#8211; 31100 This Cent-O-Gram Balance is a favorite in classrooms and industries worldwide. The Cent-O-Gram Balance offers high precision and remarkable value. The three-point base, special floating bearing principle and beam design eliminates the need for level adjustment. Zeroing is quickly achieved by means of a zero adjust knob [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_109" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus311gr.jpg"><img class="size-thumbnail wp-image-109" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus311gr-150x150.jpg" alt="Cent-O-Gram Balance Scale" width="150" height="150" /></a><p class="wp-caption-text">Cent-O-Gram Balance Scale</p></div>
<h3 class="p">Keterangan :</h3>
<p>Cent-O-Gram Balance Scale,<br />
OHAU &#8211; 31100</p>
<p>This Cent-O-Gram Balance is a favorite in classrooms and industries worldwide. The Cent-O-Gram Balance offers high precision and remarkable value. The three-point base, special floating bearing principle and beam design eliminates the need for level adjustment. Zeroing is quickly achieved by means of a zero adjust knob at the end of the beam. With aluminum pressure castings for the base and beam assembly, agate bearings, steel knife-edges, and stainless steel pan, everything about the Cent-O-Gram Balance ensures a high standard of quality.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Beam Balance</title>
		<link>https://www.rizfapermata.co.id/triple-beam-balance/</link>
		<comments>https://www.rizfapermata.co.id/triple-beam-balance/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:53:54 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Triple Beam Balance]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=105</guid>
		<description><![CDATA[Keterangan : Triple Beam Balance, OHAUS 750 SW Special Features The Ohaus Triple Beam Balance ( 750-SW) is well-equipped to handle any weighing job, whether you´ re weighing solids, liquids, powders or even animals. The top loading Triple Beam Balance Series is known world wide as for its durability and versatility to accommodate a range [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_106" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/750-sw_s.jpg"><img class="size-thumbnail wp-image-106" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/750-sw_s-150x150.jpg" alt="Triple Beam Balance" width="150" height="150" /></a><p class="wp-caption-text">Triple Beam Balance</p></div>
<h3 class="p">Keterangan :</h3>
<p>Triple Beam Balance, OHAUS 750 SW</p>
<p>Special Features</p>
<p>The Ohaus Triple Beam Balance ( 750-SW) is well-equipped to handle any weighing job, whether you´ re weighing solids, liquids, powders or even animals.<br />
The top loading Triple Beam Balance Series is known world wide as for its durability and versatility to accommodate a range of lab applications.</p>
<p>• Attachment weights included to increase the capacity to 2, 610 grams<br />
• Durable Stainless Steel platform<br />
• Three notched and tiered beams with center reading<br />
• Spring loaded zero adjust compensator</p>
<p>Specifications<br />
Capacity ( metric) : 2610 g<br />
Readability ( metric) : 0.1 g<br />
Front beam calibration ( g) : 10 x 0.1<br />
Second beam calibration ( g) : 500 x 100<br />
Rear beam calibration ( g) : 100 x 10<br />
Platform Construction: Stainless Steel plate<br />
Platform Size ( Dia.) ( in/ cm) : 6 / 15.2<br />
Net Wt. ( lb/ kg) : 7 / 3.2<br />
Shipping dimensions ( WxDxH) ( in/ cm) : 20 x 10 x 8 / 50.8 x 25.4 x 20.4<br />
Shipping Wt. ( lb/ kg) : 8 / 3.6<br />
Master Carton Quantity: 6<br />
Master Carton Shipping Dimensions ( in/ cm) : 25 x 18 x 22 / 63.5 x 45.8 x 55.9</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/triple-beam-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Duty Solution Balance</title>
		<link>https://www.rizfapermata.co.id/heavy-duty-solution-balance/</link>
		<comments>https://www.rizfapermata.co.id/heavy-duty-solution-balance/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:50:51 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Heavy Duty Solution Balance]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=102</guid>
		<description><![CDATA[Keterangan : Heavy Duty Solution Balance, OHAUS-1119-DO Special Features : The Ohaus Heavy Duty Solution Balance ( 1119-D0) has set an industry standard for precision in high-capacity weighing. Durable enough to resist corrosion, this precise balance also weighs with a feather touch, down to 1 g over the whole weighing range — even under the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_103" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus1119-do.jpg"><img class="size-thumbnail wp-image-103" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus1119-do-150x150.jpg" alt="Heavy Duty Solution Balance" width="150" height="150" /></a><p class="wp-caption-text">Heavy Duty Solution Balance</p></div>
<h3 class="p">Keterangan :</h3>
<p>Heavy Duty Solution Balance, OHAUS-1119-DO</p>
<p>Special Features :</p>
<p>The Ohaus Heavy Duty Solution Balance ( 1119-D0) has set an industry standard for precision in high-capacity weighing. Durable enough to resist corrosion, this precise balance also weighs with a feather touch, down to 1 g over the whole weighing range — even under the most demanding conditions.<br />
With a large, stainless steel platform and a lockable tare for containers up to 2270 g, magnetic damping speeds the weighing process while the covered, self-aligning bearings assure a long, maintenance-free life.</p>
<p>• Oversized plate for larger sized lab containers<br />
• Engineered for long life<br />
• Positive load stops</p>
<p>Specifications<br />
Capacity ( metric) : 20 kg<br />
Readability ( metric) : 1 g<br />
Additional tare capacity ( g) : 2270<br />
Front beam calibration ( g) : 100 x 1<br />
Rear beam calibration ( g) : 1000 x 100<br />
Platform Construction: Stainless Steel plate<br />
Platform Size ( Dia.) ( in/ cm) : 11 / 27.9<br />
Shipping dimensions ( WxDxH) ( in/ cm) : 36 x 11 x 13 / 91.5 x 28 x 33.1</p>
<p>Shipping Wt. ( lb/ kg) : 44 / 20.0</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/heavy-duty-solution-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
