<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supplier &#124; Distributor &#124; Alat Laboratorium &#124; Teknik Sipil &#124; Pertambangan &#187; Soil Equipment</title>
	<atom:link href="https://www.rizfapermata.co.id/soil-equipment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rizfapermata.co.id</link>
	<description>Supplier, Distributor, Produsen Alat Uji Laboratorium Sipil, Alat Ukur Laboratorium Teknik Sipil, Alat Ukur Pertambangan, Material Testing Equipment for : Soil, Cement, Concrete, Aggregate, Aspal, Alat Preparasi Untuk sample Mineral : Batubara, Nickel, Emas.</description>
	<lastBuildDate>Sat, 06 Feb 2016 02:04:07 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Cent-O-Gram Balance Scale</title>
		<link>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/</link>
		<comments>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:56:57 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Cent-O-Gram Balance Scale]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=108</guid>
		<description><![CDATA[Keterangan : Cent-O-Gram Balance Scale, OHAU &#8211; 31100 This Cent-O-Gram Balance is a favorite in classrooms and industries worldwide. The Cent-O-Gram Balance offers high precision and remarkable value. The three-point base, special floating bearing principle and beam design eliminates the need for level adjustment. Zeroing is quickly achieved by means of a zero adjust knob [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_109" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus311gr.jpg"><img class="size-thumbnail wp-image-109" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus311gr-150x150.jpg" alt="Cent-O-Gram Balance Scale" width="150" height="150" /></a><p class="wp-caption-text">Cent-O-Gram Balance Scale</p></div>
<h3 class="p">Keterangan :</h3>
<p>Cent-O-Gram Balance Scale,<br />
OHAU &#8211; 31100</p>
<p>This Cent-O-Gram Balance is a favorite in classrooms and industries worldwide. The Cent-O-Gram Balance offers high precision and remarkable value. The three-point base, special floating bearing principle and beam design eliminates the need for level adjustment. Zeroing is quickly achieved by means of a zero adjust knob at the end of the beam. With aluminum pressure castings for the base and beam assembly, agate bearings, steel knife-edges, and stainless steel pan, everything about the Cent-O-Gram Balance ensures a high standard of quality.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/cent-o-gram-balance-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Beam Balance</title>
		<link>https://www.rizfapermata.co.id/triple-beam-balance/</link>
		<comments>https://www.rizfapermata.co.id/triple-beam-balance/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:53:54 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Triple Beam Balance]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=105</guid>
		<description><![CDATA[Keterangan : Triple Beam Balance, OHAUS 750 SW Special Features The Ohaus Triple Beam Balance ( 750-SW) is well-equipped to handle any weighing job, whether you´ re weighing solids, liquids, powders or even animals. The top loading Triple Beam Balance Series is known world wide as for its durability and versatility to accommodate a range [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_106" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/750-sw_s.jpg"><img class="size-thumbnail wp-image-106" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/750-sw_s-150x150.jpg" alt="Triple Beam Balance" width="150" height="150" /></a><p class="wp-caption-text">Triple Beam Balance</p></div>
<h3 class="p">Keterangan :</h3>
<p>Triple Beam Balance, OHAUS 750 SW</p>
<p>Special Features</p>
<p>The Ohaus Triple Beam Balance ( 750-SW) is well-equipped to handle any weighing job, whether you´ re weighing solids, liquids, powders or even animals.<br />
The top loading Triple Beam Balance Series is known world wide as for its durability and versatility to accommodate a range of lab applications.</p>
<p>• Attachment weights included to increase the capacity to 2, 610 grams<br />
• Durable Stainless Steel platform<br />
• Three notched and tiered beams with center reading<br />
• Spring loaded zero adjust compensator</p>
<p>Specifications<br />
Capacity ( metric) : 2610 g<br />
Readability ( metric) : 0.1 g<br />
Front beam calibration ( g) : 10 x 0.1<br />
Second beam calibration ( g) : 500 x 100<br />
Rear beam calibration ( g) : 100 x 10<br />
Platform Construction: Stainless Steel plate<br />
Platform Size ( Dia.) ( in/ cm) : 6 / 15.2<br />
Net Wt. ( lb/ kg) : 7 / 3.2<br />
Shipping dimensions ( WxDxH) ( in/ cm) : 20 x 10 x 8 / 50.8 x 25.4 x 20.4<br />
Shipping Wt. ( lb/ kg) : 8 / 3.6<br />
Master Carton Quantity: 6<br />
Master Carton Shipping Dimensions ( in/ cm) : 25 x 18 x 22 / 63.5 x 45.8 x 55.9</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/triple-beam-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Duty Solution Balance</title>
		<link>https://www.rizfapermata.co.id/heavy-duty-solution-balance/</link>
		<comments>https://www.rizfapermata.co.id/heavy-duty-solution-balance/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:50:51 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Aggregate Equipment]]></category>
		<category><![CDATA[Ashpalt Equipment]]></category>
		<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[General Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Heavy Duty Solution Balance]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=102</guid>
		<description><![CDATA[Keterangan : Heavy Duty Solution Balance, OHAUS-1119-DO Special Features : The Ohaus Heavy Duty Solution Balance ( 1119-D0) has set an industry standard for precision in high-capacity weighing. Durable enough to resist corrosion, this precise balance also weighs with a feather touch, down to 1 g over the whole weighing range — even under the [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_103" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus1119-do.jpg"><img class="size-thumbnail wp-image-103" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/ohaus1119-do-150x150.jpg" alt="Heavy Duty Solution Balance" width="150" height="150" /></a><p class="wp-caption-text">Heavy Duty Solution Balance</p></div>
<h3 class="p">Keterangan :</h3>
<p>Heavy Duty Solution Balance, OHAUS-1119-DO</p>
<p>Special Features :</p>
<p>The Ohaus Heavy Duty Solution Balance ( 1119-D0) has set an industry standard for precision in high-capacity weighing. Durable enough to resist corrosion, this precise balance also weighs with a feather touch, down to 1 g over the whole weighing range — even under the most demanding conditions.<br />
With a large, stainless steel platform and a lockable tare for containers up to 2270 g, magnetic damping speeds the weighing process while the covered, self-aligning bearings assure a long, maintenance-free life.</p>
<p>• Oversized plate for larger sized lab containers<br />
• Engineered for long life<br />
• Positive load stops</p>
<p>Specifications<br />
Capacity ( metric) : 20 kg<br />
Readability ( metric) : 1 g<br />
Additional tare capacity ( g) : 2270<br />
Front beam calibration ( g) : 100 x 1<br />
Rear beam calibration ( g) : 1000 x 100<br />
Platform Construction: Stainless Steel plate<br />
Platform Size ( Dia.) ( in/ cm) : 11 / 27.9<br />
Shipping dimensions ( WxDxH) ( in/ cm) : 36 x 11 x 13 / 91.5 x 28 x 33.1</p>
<p>Shipping Wt. ( lb/ kg) : 44 / 20.0</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/heavy-duty-solution-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALCIUM CARBIDE</title>
		<link>https://www.rizfapermata.co.id/calcium-carbide/</link>
		<comments>https://www.rizfapermata.co.id/calcium-carbide/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:36:53 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Concrete Equipment]]></category>
		<category><![CDATA[Mining Sample Preparasi]]></category>
		<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[CALCIUM CARBIDE]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=93</guid>
		<description><![CDATA[Keterangan : CALCIUM CARBIDE FOR SPEEDY MOISTURE TESTER TYPE SO-435 AASHTO T-217]]></description>
				<content:encoded><![CDATA[<div id="attachment_94" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/carbide.jpg"><img class="size-thumbnail wp-image-94" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/carbide-150x150.jpg" alt="CALCIUM CARBIDE" width="150" height="150" /></a><p class="wp-caption-text">CALCIUM CARBIDE</p></div>
<h3 class="p">Keterangan :</h3>
<p>CALCIUM CARBIDE<br />
FOR SPEEDY MOISTURE TESTER<br />
TYPE SO-435<br />
AASHTO T-217</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/calcium-carbide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONDIR HYDRAULIC 10 TON</title>
		<link>https://www.rizfapermata.co.id/sondir-hydraulic-10-ton/</link>
		<comments>https://www.rizfapermata.co.id/sondir-hydraulic-10-ton/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:33:45 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Harga Sondir]]></category>
		<category><![CDATA[Harga Sondir Hydraulic 10 Ton]]></category>
		<category><![CDATA[SONDIR HYDRAULIC 10 TON]]></category>
		<category><![CDATA[TW DUCTH CONE PENETROMETER]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=90</guid>
		<description><![CDATA[Keterangan 100 kN— TW DUCTH CONE PENETROMETER SONDIR HYDRAULIC 10 TON The penetrometer can also be supplied in trailer mounted version or for installation in a sounding truck. The penetrometer 100 kN-TW, having a separate driving appliance and power unit, botj on a moveable frame for easy transport on the site, ensure a very convenient [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_91" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-700.jpg"><img class="size-full wp-image-91" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-700.jpg" alt="SONDIR HYDRAULIC 10 TON" width="150" height="150" /></a><p class="wp-caption-text">SONDIR HYDRAULIC       10 TON</p></div>
<h3 class="p">Keterangan</h3>
<p>100 kN— TW DUCTH CONE PENETROMETER</p>
<p><strong>SONDIR HYDRAULIC 10 TON</strong></p>
<p>The penetrometer can also be supplied in trailer mounted version or for installation in a sounding truck.</p>
<p>The penetrometer 100 kN-TW, having a separate driving appliance and power unit, botj on a moveable frame for easy transport on the site, ensure a very convenient operation for a wide range of insitu investigation test.</p>
<p>Characteristics :<br />
Max. driving capacity : 100 kN<br />
Max. pulling capacity : 140 kN<br />
Stroke of cylinder : 1175 mm<br />
Sounding speed : 2 cm/ sec.</p>
<p>Unloaded speeds :<br />
Upward : 12, 5 cm/ sec.<br />
Downwards : 12, 5 cm/ sec.</p>
<p>Consist of :<br />
Hydraulic Driving Appliance 1 unit<br />
Engine/ pump 8 kw petrol engine 1 unit<br />
Flexible hoses 1 set<br />
Control unit 1 set<br />
Anchoring tickets 4 pcs<br />
Sounding tubes 36/ 16 mm dia x 1000 mm, including pressure rod 25 pcs</p>
<p>Tool box containing :<br />
Pressure gauges 0-16 x 100N 2 pcs<br />
Pressure gauges 0-120 x 100N 2 pcs<br />
Automatic safety valve 1 pc<br />
Jacket cones 2 pcs<br />
Friction jacket cones 2 pcs<br />
Friction reducer 1 pc<br />
Spares for petrol engine 1 pc<br />
Spares for hydraulic engine 1 pc<br />
Set of service tools 1 pc</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/sondir-hydraulic-10-ton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIAXIAL Test Set</title>
		<link>https://www.rizfapermata.co.id/triaxial-test-set/</link>
		<comments>https://www.rizfapermata.co.id/triaxial-test-set/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:28:56 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[TRIAXIAL Test Set]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=87</guid>
		<description><![CDATA[Keterangan : SO-600 TRIAXIAL TEST SET, ASTM D-2850 Consist of : SO-600.1 Triaxial Compression Machine ( 1 set) CD or UU &#38; CU, capacity 300 kgf, loading speed 0.00 to 3.00 mm per minute, cell ( speciment) size 35mm and 50mm maximum, Control power on-off switch, fast advanced selector swith. Variable speed, hand-operated and motorized [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_88" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-600.jpg"><img class="size-full wp-image-88" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-600.jpg" alt="TRIAXIAL Test Set" width="150" height="150" /></a><p class="wp-caption-text">TRIAXIAL Test Set</p></div>
<h3 class="p">Keterangan :</h3>
<p>SO-600 TRIAXIAL TEST SET, ASTM D-2850</p>
<p>Consist of :<br />
SO-600.1 Triaxial Compression Machine ( 1 set)<br />
CD or UU &amp; CU, capacity 300 kgf, loading speed 0.00 to 3.00 mm per minute,<br />
cell ( speciment) size 35mm and 50mm maximum, Control power on-off<br />
switch, fast advanced selector swith.<br />
Variable speed, hand-operated and motorized operated with electric<br />
consumption 220V AC/ 200 W<br />
SO-600.2 Load Measuring; load ring ( 1 pc)<br />
SO-600.3 Displacement Measuring; dial gauge 30 mm x 0, 01mm ( 1 pc)<br />
SO-600.4 Panel Control ( 1 set)<br />
Consist of :<br />
SO-600.4.1 Measuring Pore Pressure, digital ( 1 pc)<br />
SO-600.4.2 Measuring Cell Pressure ( 1 pc)<br />
SO-600.4.3 Measuring Back Pressure ( 1 pc)<br />
SO-600.4.4 Burrete ( 1 pc)<br />
SO-600.4.5 Top Water Tank ( 1 pc)<br />
SO-600.4.6 Buttom Water Tank ( 1 pc)<br />
SO-600.4.7 Vacuum Tank ( 1 pc)<br />
SO-600.5 Triaxial Cells ( Cell Chamber) , sample pad 35mm &#8211; 50mm ( 1 set)<br />
SO-600.6 Constant Pressure ( 1 set)<br />
Consist of :<br />
SO-600.6.1 Air Regulator; for cell pressure<br />
SO-600.6.2 Air Regulator; for backl pressure<br />
SO-600.7 Compressor Unit ( 1 set)<br />
SO-600.8 Vacuum Unit ( 1 set)<br />
SO-600.9 O Ring Placing Tool 0 50 mm ( 1 set)<br />
SO-600.10 O Ring Placing Tool 0 35 mm ( 1 set)<br />
SO-600.11 Suction Membrane Device 0 50 mm ( 1 set)<br />
SO-600.12 Suction Membrane Device 0 35 mm ( 1 set)<br />
SO-600.13 Two Ways Split Former 0 50 mm ( 1 pc)<br />
SO-600.14 Two Ways Split Former 0 35 mm ( 1 pc)<br />
SO-600.15 Sample Tube 0 50 mm ( 1 pc)<br />
SO-600.16 Sample Tube 0 35 mm ( 1 pc)<br />
SO-600.17 Rubber Membrane 50 mm dia ( 10 pcs)<br />
SO-600.18 Rubber Membrane 35 mm dia ( 10 pcs)<br />
SO-600.19 Membrane Sealing Ring 50 mm ( 4 pcs)<br />
SO-600.20 Membrane Sealing Ring 35 mm ( 4 pcs)<br />
Overall dimension : 200 x 160 x 80 cm.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/triaxial-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Shear Test Set</title>
		<link>https://www.rizfapermata.co.id/direct-shear-test-set/</link>
		<comments>https://www.rizfapermata.co.id/direct-shear-test-set/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:26:08 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Direct Shear Test Set]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=84</guid>
		<description><![CDATA[Keterangan : SO-525 Direct Shear Test Set ASTM D-3080 AASHTO T-236 For determining shearing resistance of soil sample. SO-526 Loading MAchine Consist of : SO-526.1 Frame Welded steel frame hand operated 1 Pc SO-526.2 Loading Hanger Machined steel, galvanized, supplied without load 2 Pc SO-527 Shear Box Cast alumunium box, 63.5 mm sample dia., porous [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_85" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-525.jpg"><img class="size-full wp-image-85" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-525.jpg" alt="Direct Shear Test Set" width="150" height="150" /></a><p class="wp-caption-text">Direct Shear Test Set</p></div>
<h3 class="p">Keterangan :</h3>
<p>SO-525 Direct Shear Test Set<br />
ASTM D-3080 AASHTO T-236</p>
<p>For determining shearing resistance of soil sample.<br />
SO-526 Loading MAchine<br />
Consist of :<br />
SO-526.1 Frame Welded steel frame hand operated 1 Pc<br />
SO-526.2 Loading Hanger Machined steel, galvanized, supplied without load 2 Pc</p>
<p>SO-527 Shear Box Cast alumunium box, 63.5 mm sample dia., porous stone, loading cap. 1 Set</p>
<p>SO-523 Loads Slotted, machined steel, galvanized<br />
Consist of :<br />
SO-523.1 Load 3167 gr weight 2 Pcs<br />
SO-523.2 Load 6334 gr weight 1 Pc</p>
<p>SO-524 Sample Tube Machine steel, 63.5 mm dia., galvanized, with extruder 1 Set<br />
GE-101.1 Proving Ring 100 kg capacity 1 Pc<br />
GE-135 Dial Indicator Range 10.0 mm x 0.01 mm 1 Pc<br />
GE-136 Dial Indicator Range 20.0 mm x 0.01 mm 1 Pc<br />
GE-840 Wire Saw 10 cm length approx. 1 Pc</p>
<p>Also required,<br />
but not part of this set:<br />
SO-450Moisture Content Test Set<br />
GE-521 Wash Bottle<br />
GE-700 Stop Watch<br />
GE-710 Vernier Caliper<br />
GE-820 Spatula</p>
<p>Dimension ( l x w x h) : 130 x 50 x 130 cm<br />
Gross Weight : 125 kg</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/direct-shear-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation Test Set</title>
		<link>https://www.rizfapermata.co.id/consolidation-test-set/</link>
		<comments>https://www.rizfapermata.co.id/consolidation-test-set/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 14:22:21 +0000</pubDate>
		<dc:creator><![CDATA[rizfa]]></dc:creator>
				<category><![CDATA[Soil Equipment]]></category>
		<category><![CDATA[Consolidation Test Set]]></category>

		<guid isPermaLink="false">http://www.rizfapermata.co.id/?p=80</guid>
		<description><![CDATA[Keterangan SO-515 Consolidation Test Set ASTM D-2435 AASHTO T-216 For determining the rate and magnitude of consolidation of soil when it is restrained laterally, loadded and drain axially. SO-516 Consolidation Frame Consist of : SO-516.1 Frame Cast alumunium, two test unit 1 Set SO-516.2 Loading Set Three alternative lever arm 1: 9, 1: 10, 1: [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_81" style="width: 160px" class="wp-caption alignnone"><a href="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-515.jpg"><img class="wp-image-81 size-full" src="http://www.rizfapermata.co.id/wp-content/uploads/2014/06/so-515.jpg" alt="Consolidation Test Set so-515" width="150" height="150" /></a><p class="wp-caption-text">Consolidation Test Set</p></div>
<h3 class="p">Keterangan</h3>
<p>SO-515 Consolidation Test Set<br />
ASTM D-2435 AASHTO T-216</p>
<p>For determining the rate and magnitude of consolidation of soil when it is restrained laterally, loadded and drain axially.<br />
SO-516 Consolidation Frame<br />
Consist of :<br />
SO-516.1 Frame Cast alumunium, two test unit 1 Set<br />
SO-516.2 Loading Set Three alternative lever arm 1: 9, 1: 10, 1: 11 2 Set</p>
<p>SO-517 Consolidometer Brass, 50.5 mm sample dia., porous stone, loading cap. 2 Set</p>
<p>SO-518 Loads Slotted, machined steel<br />
Consist of :<br />
SO-518.1 Load 500 gr 4 Pcs<br />
SO-518.2 Load 1000 gr 2 Pcs<br />
SO-518.3 Load 2000 gr 2 Pcs<br />
SO-518.4 Load 4000 gr 2 Pcs<br />
SO-518.5 Load 8000 gr 2 Pcs</p>
<p>SO-519 Sample Tubes Machine steel, 50.5 mm dia., galvanized, with extruder 1 Set<br />
GE-135 Dial Indicator Range 10.0 mm x 0.01 mm 2 Pcs<br />
GE-840 Wire Saw 10 cm length approx. 1 Pc</p>
<p>Also required,<br />
but not part of this set:<br />
SO-450 Moisture Content Test Set</p>
<p>GE-521 Wash Bottle<br />
GE-700 Stop Watch<br />
GE-710 Vernier Caliper<br />
GE-820 Spatula</p>
<p>Dimension ( l x w x h) : 80 x 80 x 150 cm<br />
Gross Weight : 130 kg</p>
]]></content:encoded>
			<wfw:commentRss>https://www.rizfapermata.co.id/consolidation-test-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
